Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2008 JV Roster
2008 JV Roster
# | Player Name | Class | Position |
---|---|---|---|
1 | Luis Ortiz | Sophomore | Goalkeeper |
2 |
Christian Atayi | Freshman | Forward/Midfielder/Defender |
3 |
Jordan Gould | Sophomore | Defender |
4 | Erick Gamez-Reyes | Freshman | Forward |
5 | Rafael Magana * | Freshman | Forward/Midfielder |
6 | Casey Nary | Sophomore | Forward/Midfielder |
7 | Clint Mazikani | Sophomore | Forward/Midfielder |
8 |
Carlos Ruano * | Junior | Forward/Midfielder |
9 | Michael Barriga | Sophomore | Forward/Midfielder |
10 | Jose' Vasquez | Freshman | Midfielder |
11 | Eugene Kim * | Junior | Forward/Midfielder/Defender |
12 |
|
|
|
13 | Bobby Weatherly | Freshman | Defender |
14 | Richard Mazikani | Freshman | Midfielder |
15 | Michael Niemeier | Junior | Midfielder/Defender |
16 | Joseph Hogg | Freshman | Midfielder/Defender |
17 | Jacob Eberlein | Freshman | Forward |
18 |
Cesar Saavedra | Freshman | Defender |
19 |
|
|
|
20 |
|
| |
21 | Joe Ruffin | Sophomore | Defender/Goalkeeper |
22 | Zach Kalantjakos | Freshman | Defender/Goalkeeper |
23 |
|
|
(C) = Captain
* = Swing Player (plays both Varsity and JV)