Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2009 Individual Statistics
2009 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Luis Ortiz | 0 | 0 | 0 | 0 | 0.00 |
2 |
Joe Robbins | 20 | 0 | 2 | 2 | 0.10 |
3 |
Alec Lerner | 19 | 8 | 3 | 19 | 1.00 |
4 | Paul Mann | 19.5 | 7 (+1) | 4 | 18 | 0.92 |
5 | Paul Mann | 18.5 | 1 | 4 | 6 | 0.32 |
6 | Shane Sparks | 20 | 0 | 1 | 1 | 0.05 |
7 | Rafael Magana | 19 | 9 (+1) | 0 | 18 | 0.94 |
8 |
Zach Harris | 19 | 7 (+1) | 3 | 17 | 0.89 |
9 | Jan Gewiesse * | 3 | 0 | 0 | 0 | 0.00 |
10 | Max Saferstein-Hansen | 7.5 | 0 | 0 | 0 | 0.00 |
11 | Nick Garrido | 18.5 | 1 | 0 | 2 | 0.10 |
1/12 |
Arthur D'Almeida | 0 | 0 | 1 | 0 | 0.00 |
13 | Larry Mason | 17.5 | 1 | 3 | 5 | 0.28 |
14 | Carson Collins * | 3 | 0 | 0 | 0 | 0.00 |
15 | Grant Riekenberg * | 2 | 0 | 0 | 0 | 0.00 |
16 | Danny Lopez | 18.5 | 0 | 1 | 1 | 0.05 |
17 | Nick Contreras * | 12 | 1 | 1 | 3 | 0.25 |
18 |
Joseph Hogg * | 8.5 | 0 | 0 | 0 | 0.00 |
19 | Taylor Heller * | 18.5 | 1 | 0 | 2 | 0.10 |
20 | Talon Gier * | 0.5 | 0 | 0 | 0 | 0.00 |
21 | Jacob Hobza | 19 | 1 | 0 | 2 | 0.10 |
22 | Erik Thorstensen | 1.5 | 0 | 0 | 0 | 0.00 |
23 | Grant Walker * | 0.5 | 0 | 0 | 0 | 0.00 |
22 | Moritz Mestwerdt * | 0.5 | 0 | 0 | 0 | 0.00 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Luis Ortiz | 1.25 | 7 | 3 | 2.40 | 5.60 | 0 |
1/12 | Arthur D'Almeida | 18 | 88(+1) | 19 (+4) | 1.05 | 4.88 | 7.5 |
22 | Erik Thorstensen | 0.75 | 1 | 0 | 0.00 | 1.33 | 0.5 |
23 |
|
|
|
|
|
|
|
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average