Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2010 Individual Statistics
2010 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Luis Ortiz | 0 | 0 | 0 | 0 | 0.00 |
2 |
Ryan Anderson * | 11.5 | 0 | 0 | 0 | 0.00 |
3 |
Paul Mann | 15 | 1 (+1) | 5 | 7 | 0.46 |
4 | Ameer Pinto | 8 | 1 | 1 | 3 | 0.37 |
5 | Talon Gier | 15 | 0 | 1 | 1 | 0.06 |
6 | Abdullah Norain | 2.5 | 0 | 0 | 0 | 0.00 |
7 | Rafael Magana | 14 | 7 (+2) | 0 | 14 | 1.00 |
8 |
Clint Mazikani | 11 | 0 | 0 | 0 | 0.00 |
9 | Nick Garrido | 11 | 0 | 3 | 3 | 0.27 |
10 | Hector Cardona * | 3.5 | 0 | 0 | 0 | 0.00 |
11 | Erick Gamez-Reyes | 13.5 | 1 (+1) | 0 | 2 | 0.14 |
12 |
Max Saferstien-Hansen | 10.5 | 0 | 1 | 1 | 0.09 |
13 | Derek Hudson * | 12 | 0 | 0 | 0 | 0.00 |
14 | Richard Mazikani | 13.5 | 1 | 1 | 3 | 0.22 |
15 | Grant Riekenberg | 15 | 2 | 1 | 5 | 0.33 |
16 | Danny Lopez | 14 | 0 | 0 | 0 | 0.00 |
17 | Nick Contreras | 3 | 0 | 0 | 0 | 0.00 |
18 |
Joseph Hogg | 15 | 0 (+2) | 0 | 0 | 0.00 |
19 | Taylor Heller | 12.5 | 1 | 0 | 2 | 0.16 |
20 | Alex Durbin * | 10.5 | 1 | 0 | 2 | 0.19 |
21 | Joe Ruffin | 0.5 | 0 | 0 | 0 | 0.00 |
22 | Sayeg Moreno | 0 | 0 | 0 | 0 | 0.00 |
23 | Grant Walker | 8.5 | 0 | 0 | 0 | 0.00 |
1 | Nick Herrera * | 0 | 0 | 0 | 0 | 0.00 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Luis Ortiz | 3 | 13 | 5 | 1.66 | 4.33 | 0 |
22 | Sayeg Moreno | 10.5 | 74 (+6) | 19 (+4) | 1.80 | 7.04 | 2 |
23 |
|
|
|
|
|
|
|
1 | Nick Herrera * | 2 | 6 | 4 | 2.00 | 3.00 | 0 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average