Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2011 JV Roster
2011 JV Roster
# | Player Name | Class | Position |
---|---|---|---|
1 | Tyler Selden | Junior | Goalkeeper |
2 |
Tristan Anguiano | Freshman | Midfielder |
3 |
Justin Sare | Freshman | Midfielder/Defender |
4 | Blake Weatherly | Sophomore | Forward/Midfielder/Defender |
5 | Carson Collins * | Junior | Forward |
6 | DJ Waggoner | Freshman | Midfielder |
7 | Jeremy Queen | Junior | Forward/Midfielder/Defender |
8 |
Daniel Vasquez | Junior | Defender |
9 | Jose' Rodriguez | Sophomore | Midfielder |
10 | Max Pedersen | Sophomore | Forward/Midfielder |
11 | Abdi Hassan | Sophomore | Forward |
12 |
Matt Selden | Junior | Forward/Midfielder |
13 |
|
| |
14 | Daniel McDonald | Freshman | Midfielder |
15 | Jeff Lenihan | Sophomore | Defender |
16 | Logan Gier * | Freshman | Forward |
17 | Carlos Salcedo | Sophomore | Forward/Midfielder |
18 |
Wyatt Seals | Freshman | Midfielder |
19 | Tanner Whited * | Freshman | Midfielder/Defender |
20 | Connor Keim | Sophomore | Midfielder |
21 | Jake Peterson * | Junior | Forward |
22 | Sergio Sanchez * | Sophomore | Defender |
23 | Charlie Weak * | Junior | Defender |
GK2 | Tyler Melia | Sophomore | Goalkeeper |
* = Swing Player (plays both JV and Varsity)