Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2011 Individual Statistics
2011 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Sayeg Moreno | 0 | 0 | 0 | 0 | 0.00 |
2 |
Ryan Anderson | 15 | 1 | 0 | 2 | 0.13 |
3 |
Paul Mann | 11 | 2 (+1) | 4 | 8 | 0.72 |
4 | Noel Rangel | 11.5 | 0 (+1) | 0 | 0 | 0.00 |
5 | Talon Gier | 12.5 | 0 | 1 | 1 | 0.08 |
6 | Mahamed Mohamed | 8.5 | 0 | 0 | 0 | 0.00 |
7 | Alex Durbin | 15 | 2 (+1) | 1 | 5 | 0.33 |
8 |
Hector Cardona | 6 | 0 | 0 | 0 | 0.00 |
9 | Erick Gamez-Reyes | 11.5 | 0 (+1) | 1 | 1 | 0.08 |
10 | Carson Collins * | 6.5 | 2 | 0 | 4 | 0.61 |
11 | Julian Johnson | 10.5 | 0 | 0 | 0 | 0.00 |
12 |
Max Saferstein-Hansen | 13 | 0 (+1) | 0 | 0 | 0.00 |
13 | Tanner Whited * | 6.5 | 0 | 0 | 0 | 0.00 |
14 | Richard Mazikani | 10 | 1 | 0 | 2 | 0.20 |
15 | Derek Hudson | 15 | 1 (+1) | 1 | 3 | 0.20 |
16 | Logan Gier * | 15 | 3 | 0 | 6 | 0.40 |
17 | Grant Riekenberg | 15 | 3 (+2) | 0 | 6 | 0.40 |
18 |
Joseph Hogg | 14 | 0 (+1) | 0 | 0 | 0.00 |
19 | Taylor Heller | 15 | 0 | 0 | 0 | 0.00 |
20 | Grant Walker | 15 | 0 (+1) | 0 | 0 | 0.00 |
21 | Jake Peterson * | 10 | 0 | 1 | 1 | 0.10 |
22 | Sergio Sanchez * | 2.5 | 0 | 0 | 0 | 0.00 |
23 | Charlie Weak * | 3.5 | 0 | 0 | 0 | 0.00 |
IR | Ameer Pinto | 2 | 0 | 1 | 1 | 0.50 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Sayeg Moreno | 15 | 98 (+2) | 19 (+11) | 1.26 | 6.53 | 7 |
22 | |
|
|
|
|
|
|
23 |
|
|
|
|
|
|
|
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average