Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2011 Varsity Roster
2011 Varsity Roster
# | Player Name | Class | Position |
---|---|---|---|
1 | Sayeg Moreno | Sophomore | Goalkeeper |
2 |
Ryan Anderson | Sophomore | Midfielder |
3 |
Paul Mann | Senior | Midfielder |
4 | Noel Rangel | Junior | Forward/Midfielder |
5 | Talon Gier | Junior | Midfielder |
6 | Mahamed Mohamed | Senior | Defender |
7 | Alex Durbin | Sophomore | Midfielder |
8 |
Hector Cardona | Sophomore | Forward |
9 | Erick Gamez-Reyes | Senior | Forward |
10 | Carson Collins * | Junior | Midfielder |
11 | Julian Johnson | Freshman | Midfielder |
12 |
Max Saferstein-Hansen | Junior | Midfielder |
13 | Tanner Whited * | Freshman | Forward/Midfielder |
14 | Richard Mazikani | Senior | Forward |
15 | Derek Hudson | Junior | Midfielder |
16 |
| Freshman | Forward |
17 | Grant Riekenberg | Junior | Defender |
18 |
Joseph Hogg | Senior | Defender |
19 | Taylor Heller | Junior | Midfielder/Defender |
20 | Grant Walker | Junior | Defender |
21 | Jake Peterson * | Junior | Forward |
22 | Sergio Sanchez * | Sophomore | Defender |
23 | Charlie Weak * | Junior | Defender |
IR | Ameer Pinto (C) | Senior | Midfielder |
* = Swing Player (plays both JV and Varsity)