Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2012 JV Roster
2012 JV Roster
# | Player Name | Class | Position |
---|---|---|---|
1 | Ozzie Plascencia | Freshman | Goalkeeper |
2 |
Tristan Anguiano | Sophomore | Forward/Midfielder |
3 |
Blake Weatherly | Junior | Midfielder/Defender |
4 | Nicolo' Odorizzi * | Senior | Defender |
5 | Connor Keim | Junior | Midfielder |
6 | Justin Sare | Sophomore | Forward/Midfielder |
7 | Carlos Salcedo | Junior | Forward/Midfielder |
8 |
Ibrahim "Abe" Hassan | Freshman | Forward |
9 | Matthew Robbins * | Freshman | Defender |
10 | Max Pedersen | Junior | Forward/Midfielder |
11 | Brian Slater | Junior | Forward/Midfielder |
12 |
DJ Cotton | Freshman | Midfielder/Defender |
13 | Brett Hardiman | Freshman | Forward/Midfielder |
14 | Connor Johanning | Sophomore | Midfielder/Defender |
15 | Jeff Lenihan * | Junior | Defender |
16 | Mason Heller | Freshman | Midfielder/Defender |
17 | Sergio Sanchez | Junior | Midfielder/Defender |
18 |
Ibrahim "Bobo" Ibrahim | Freshman | Forward/Midfielder |
19 | Alex Walsh | Junior | Forward/Midfielder |
20 |
|
|
|
21 |
|
|
|
22 | Tyler Melia | Junior | Goalkeeper |
23 |
* = Swing Player (plays both JV and Varsity)