Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2013 Individual Statistics
2013 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Jorge Serrano * | 1.5 | 0 | 0 | 0 | 0.00 |
2 |
Ryan Anderson | 16 | 7 | 7 | 21 | 1.31 |
3 |
Alex Durbin | 14 | 6 (+1) | 3 | 15 | 1.07 |
4 | Blake Weatherly | 11.5 | 0 | 0 | 0 | 0.00 |
5 | Matthew Robbins | 17 | 0 | 1 | 1 | 0.05 |
6 | Sergio Sanchez | 16 | 2 | 0 | 4 | 0.25 |
7 | Carlos Salcedo | 11.5 | 0 | 1 | 1 | 0.08 |
8 |
Max Pedersen | 4.5 | 0 | 0 | 0 | 0.00 |
9 | Tanner Whited | 16 | 0 | 0 | 0 | 0.00 |
10 | Jeff Lenihan | 15 | 1 | 2 | 4 | 0.26 |
11 | Jakob Reitzenstein | 17 | 7 (+2) | 3 | 17 | 1.00 |
12 |
Kevin Prince | 16.5 | 1 | 0 | 2 | 0.12 |
13 | Tristan Anguiano | 12.5 | 0 | 0 | 0 | 0.00 |
14 | Ryan Miller | 17 | 1 | 1 | 3 | 0.17 |
15 | Pablo Martinez | 16 | 7 | 2 | 16 | 1.00 |
16 | Hayden Guy | 14.5 | 2 (+1) | 4 | 8 | 0.55 |
17 | Connor Keim | 16.5 | 0 (+1) | 1 | 1 | 0.06 |
18 |
Brett Hardiman * | 7 | 1 | 0 | 2 | 0.28 |
19 | Tanaka Nyamupfukudza | 15.5 | 3 | 0 | 6 | 0.38 |
20 | DJ Waggoner * | 1.5 | 0 | 0 | 0 | 0.00 |
21 | Brian Slater | 3 | 0 | 0 | 0 | 0.00 |
22 | Tyler Melia | 0 | 0 | 0 | 0 | 0.00 |
23 | Daniel Kamoro | 0 | 0 | 0 | 0 | 0.00 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Jorge Serrano * | 0.33 | 1 | 0 | 0.00 | 3.03 | 0.33 |
22 | Tyler Melia | 13.33 | 48 | 12 | 0.90 | 3.60 | 7.33 |
23 | Daniel Kamoro | 3.83 (+2) | 19 (+1) | 1 (+6) | 0.26 | 4.96 | 2.33 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average