Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2014 Individual Statistics
2014 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Jorge Serrano * | 2 | 0 | 0 | 0 | 0.00 |
2 |
Tristan Anguiano | 16 | 1 | 0 | 2 | 0.12 |
3 |
Matthew Robbins | 16.5 | 0 | 0 | 0 | 0.00 |
4 | Martin Hooi | 16.5 | 0 (+1) | 1 | 1 | 0.06 |
5 | Logan Gier | 15 | 4 | 2 | 10 | 0.66 |
6 | DJ Waggoner | 16 | 0 | 1 | 1 | 0.06 |
7 | Zach Robbins | 17 | 5 (+2) | 2 | 12 | 0.70 |
8 |
Yves Quiah | 16 | 0 | 0 | 0 | 0.00 |
9 | Tanner Whited | 16 | 0 | 0 | 0 | 0.00 |
10 | Ezequiel Gonzalez | 14 | 2 | 1 | 5 | 0.35 |
11 | Ibrahim "Bobo" Ibrahim | 17 | 0 | 0 | 0 | 0.00 |
12 |
Justin Sare | 14 | 0 | 0 | 0 | 0.00 |
13 | Brett Hardiman | 17 | 3 | 0 | 6 | 0.35 |
14 | Ryan Miller | 17 | 0 (+1) | 0 | 0 | 0.00 |
15 | Patrick Tiedeman | 8 | 0 | 0 | 0 | 0.00 |
16 | Hayden Guy | 16 | 1 (+1) | 2 | 4 | 0.25 |
17 | Carson Guy | 15 | 0 (+1) | 0 | 0 | 0.00 |
18 |
|
|
|
|
|
|
19 |
|
|
|
|
|
|
20 | Parker Anderson * | 1.5 | 0 | 0 | 0 | 0.00 |
21 | Cole O'Connor * | 1 | 0 | 0 | 0 | 0.00 |
22 | Colton Hough | 0 | 0 | 0 | 0 | 0.00 |
23 | Ozzie Plascencia | 0 | 0 | 0 | 0 | 0.00 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Jorge Serrano * | 1 | 0 | 1 (+9) | 1.00 | 0.00 | 0 |
22 | Colton Hough | 14.5 | 45 | 14 | 0.96 | 3.10 | 5.5 |
23 | Ozzie Plascencia | 2.55 | 12 | 6 (+4) | 2.35 | 4.70 | 0.5 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average