Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2018 Individual Statistics
2018 Individual Statistics
Standard Scoring (2 points per goal and 1 point per assist)
Field Players
# | Player Name | Games Played | Goals | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|
1 | Jason Gutierrez (C) | 0 | 0 | 0 | 0 | 0.00 |
2 |
Tyler Collins (C) | 18 | 0 | 1 | 0 | 0.05 |
3 |
Lincoln Perlinger | 18 | 0 | 0 | 0 | 0.00 |
4 | Cian Mercer | 17 | 0 | 3 | 3 | 0.17 |
5 | Minh Phan | 13 | 0 | 0 | 0 | 0.00 |
6 | Idris Shukri | 16 | 0 | 0 | 0 | 0.00 |
7 | Matthew Wright | 17 | 6 (+1) | 3 | 15 | 0.93 |
8 |
Jose Mijangos | 17 | 3 | 4 | 10 | 0.58 |
9 | Tyler Royal (C) | 17 | 0 | 1 | 1 | 0.05 |
10 | Tyler Mase (C) | 16.5 | 2 | 1 | 5 | 0.30 |
11 | Noah Kenoyer | 9.5 | 0 | 1 | 1 | 0:10 |
12 |
Michael Atayi | 15.8 | 0 | 0 | 0 | 0.00 |
13 | Colin Urban | 18 | 0 | 0 | 0 | 0.00 |
14 | Eliezer Ocampo | 12.5 | 0 | 0 | 0 | 0.00 |
15 | Jonathan Mendoza | 17.5 | 12 | 2 | 26 | 1.48 |
16 | Ibrahim Abdi * | 6 | 0 | 0 | 0 | 0.00 |
17 | Fawaze Ouro-Koura | 9 | 0 | 1 | 1 | 0.11 |
18 |
Mo Aung | 4 | 0 | 0 | 0 | 0.00 |
19 | Wayne Mattas | 14.5 | 0 | 2 | 2 | 0.13 |
20 | Parker Craig * | 2 | 0 | 0 | 0 | 0.00 |
21 | Jesus Olivar | 3 | 0 | 0 | 0 | 0.00 |
22 | Dasyn McIntosh * | 0 | 0 | 0 | 0 | 0.00 |
23 | Zac Calub | 9.5 | 2 | 0 | 4 | 0.42 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
Goalkeepers
Goalkeepers
# | Player Name | Games | Saves | GA | GAA | Saves/Game Avg. | Shutouts |
---|---|---|---|---|---|---|---|
1 | Jason Gutierrez | 18 | 101 | 33 (+4) | 1.83 | 5.61 | 2 |
22 | Dasyn McIntosh * | 1.5 | 1 | 0 | 0.00 | 0.66 | 0 |
23 | Zac Calub | 0.5 | 0 | 0 | 0.00 | 0.00 | 0 |
* = Swing Player (plays both Varsity and JV)
(+#) = Shootout Statistic
GA = Goals Against
GAA = Goals Against Average