Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
2022 Varsity Roster
2022 Varsity Roster
# | Player Name | Class | Position |
---|---|---|---|
1 | John Worden (C) | Senior | Goalkeeper/Midfielder |
2 | Jason Key (C) | Senior | Midfielder/Defender |
3 | Freshman | Forward/Midfielder | |
4 | Junior | Forward/Midfielder | |
5 | Junior | Midfielder/Defender | |
6 | Senior | Defender | |
7 | Freshman | Goalkeeper/Midfielder | |
8 | Junior | Midfielder/Defender | |
9 | Junior | Forward/Midfielder | |
10 | Freshman | Forward/Midfielder | |
11 | Sophomore | Forward/Midfielder | |
12 | David Sortino (C) | Senior | Defender |
13 | Sophomore | Midfielder | |
14 | Senior | Forward | |
15 | Junior | Defender | |
16 | Freshman | Forward/Midfielder | |
17 | Sophomore | Forward/Defender | |
18 | Senior | Midfielder | |
19 | Sophomore | Midfielder/Defender | |
20 | Senior | Forward/Defender | |
21 |
|
| |
22 | Junior | Goalkeeper | |
23 | Senior | Goalkeeper |
(C) = Captain
* = Swing Player (plays both Varsity and JV)
CLICK ON THE PLAYER'S NAME TO VIEW INDIVIDUAL PLAYER CARD WITH CAREER STATISTICS.