Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
Individual Records
Individual Records
Most individual records have only been recorded since the 2000 season and are exclusive to the Varsity level.
Career Games Played
Year | Player Name | Games Played |
---|---|---|
1994-1997 | Jim Vobejda, Mike Dean | 72 |
2000-2003 | Steven Graner | 71 |
2016-2019 | Tyler Royal | 71 |
2000-2003 | Jon Pagel | 70 |
2014-2017 | Zach Robbins | 70 |
Goals (Game)
Goals (Game)
Year | Player Name | Games Played |
---|---|---|
2002 | Ryan Samuelson | 6 |
2005 | Alex Henery | 4 |
2012 | Carson Collins | 4 |
Goals (Season)
Year | Player Name | Goals |
---|---|---|
2002 | Ryan Samuelson | 26 |
2003 | Alex Henery | 17 |
2000 | Greg Vuagniaux | 15 |
2015 | Martin Hooi | 15 |
Goals (Career)
Year | Player Name | Goals |
---|---|---|
2003-2006 | Alex Henery | 38 |
2002-2005 | Matt Swartz | 37 |
2014-2017 | Zach Robbins | 32 (+6) |
Assists (Game)
Year | Player Name | Assists |
---|---|---|
2005 | Matt Swartz | 5 |
2003 | Aaron Johnson | 4 |
Multiple Years | Multiple Players | 3 |
Assists (Season)
Year | Player Name | Assists |
---|---|---|
2005 | Matt Swartz | 18 |
2003 | Aaron Johnson | 14 |
Multiple Years | Multiple Players | 12 |
Assists (Career)
Year | Player Name | Assists |
---|---|---|
2002-2005 | Matt Swartz | 46 |
2000-2003 | Aaron Johnson | 32 |
2003-2006 | Alex Henery | 30 |
Points (Game)
Year | Player Name | Points |
---|---|---|
2002 | Ryan Samuelson | 12 |
2003 | Jon Pagel | 9 |
2012 | Carson Collins | 9 |
Points (Season)
Year | Player Name | Points |
---|---|---|
2002 | Ryan Samuelson | 54 |
2000 | Jon Pagel | 48 |
2005 | Alex Henery | 46 |
Points (Career)
Year | Player Name | Points |
---|---|---|
2002-2005 | Matt Swartz | 120 |
2003-2006 | Alex Henery | 106 |
2014-2017 | Zach Robbins | 86 |
Goalkeeper Saves (Game)
Year | Player Name | Saves |
---|---|---|
2006 | Jon Crosby | 24 |
2007 | Derek Urkoski | 22 |
2004 | Matt Allen | 21 |
Goalkeeper Saves (Season)
Year | Player Name | Saves |
---|---|---|
2004 | Matt Allen | 101 |
2002 | Matt Allen | 101 |
2018 | Jason Gutierrez | 101 |
2011 | Sayeg Moreno | 98 (+2) |
Goalkeeper Saves (Career)
Year | Player Name | Saves |
---|---|---|
2002-2004 | Matt Allen | 309 |
2015-2017 | Cole Frahm | 180 (+10) |
2010-2011 | Sayeg Moreno | 172 (+8) |
Goalkeeper Shutouts (Season)
Year | Player Name | Shutouts |
---|---|---|
2005 | Jon Crosby | 9 |
2016 | Cole Frahm | 8.5 |
2003 | Matt Allen | 8 |
Goalkeeper Shutouts (Career)
Year | Player Name | Shutouts |
---|---|---|
1994-1997 | Jon Crosby | 26 |
2002-2004 | Cole Frahm | 22.5 |
2002-2004 | Matt Allen | 20 |
(#+) = Shootout Statistic