Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
National, Regional, State and Conference Media Player Awards
National, Regional, State and Conference Media Player Awards
The national, regional, state, and conference player awards are voted on by coaches through-out the nation, region, and state as well as members of the various media outlets.
All-Regional Team (Spring-Midwest)
Year | Player Name | Position |
---|---|---|
2017 | Zach Robbins (TeamSnap / TDS) | Midfielder |
All-Nebraska Super State 1st Team
Year | Player Name | Position |
---|---|---|
2017 | Zach Robbins (LJS), (OWH), & (TeamSnap / TDS) | Midfielder |
2009 | Larry Mason (LJS) & (OWH) | Defender |
2009 | Alec Lerner (LJS) & (OWH) | Midfielder |
All-Nebraska Super State 2nd Team
Year | Player Name | Position |
---|---|---|
2016 | Zach Robbins (OWH) | Midfielder |
2008 | Larry Mason (LJS) & (OWH) | Defender |
Class "A" All-State 1st Team
Year | Player Name | Position |
---|---|---|
2017 | Zach Robbins (LJS) & (OWH) | Midfielder |
2016 | Zach Robbins (LJS) | Midfielder |
2009 | Larry Mason (LJS) & (OWH) | Defender |
2009 | Alec Lerner (LJS) & (OWH) | Midfielder |
2008 | Larry Mason (LJS) | Defender |
Class "A" All-State 2nd Team
Year | Player Name | Position |
---|---|---|
2019 | Jonathan Mendoza (OWH) | Forward |
2016 | Zach Robbins (OWH) | Midfielder |
2013 | Alex Durbin (OWH) | Midfielder |
2008 | Larry Mason (OWH) | Defender |
Class "A" All-State Honorable Mention
Year | Player Name | Position |
---|---|---|
2022 | John Worden (LJS) & (OWH) | Goalkeeper |
2022 | David Sortino (LJS) & (OWH) | Defender |
2022 | Jonathan DeLuna (LJS) & (OWH) | Forward |
2022 | Connor Robbins (LJS) & (OWH) | Midfielder |
2022 | Liam Urban (OWH) | Defender |
2021 | Filippo Mazzoni (LJS) & (OWH) | Forward/Midfielder |
2021 | Jeff Sumaili (LJS) & (OWH) | Midfielder |
2021 | John Worden (LJS) & (OWH) | Goalkeeper |
2021 | Cian Mercer (OWH) | Midfielder |
2021 | Jonathan DeLuna (OWH) | Forward |
2019 | Tyler Mase (LJS) & (OWH) | Midfielder |
2019 | Tyler Royal (LJS) & (OWH) | Defender |
2019 | Noah Kenoyer (LJS) & (OWH) | Defender |
2019 | Dasyn McIntosh (OWH) | Goalkeeper |
2019 | Jonathan Mendoza (LJS) | Forward |
2018 | Jason Gutierrez (LJS) & (OWH) | Goalkeeper |
2018 | Jonathan Mendoza (LJS) & (OWH) | Forward |
2018 | Tyler Mase (OWH) | Midfielder |
2018 | Cian Mercer (OWH) | Midfielder |
2017 | Jacob Urban (LJS) & (OWH) | Defender |
2017 | Cole O'Connor (LJS) | Defender |
2017 | Cole Frahm (LJS) | Goalkeeper |
2017 | Ariel "Ricky" Reyes (LJS) | Forward/Midfielder |
2017 | Abdikadir Ibrahim (OWH) | Midfielder |
2017 | Tyler Mase (OWH) | Midfielder |
2016 | Jon Kent (LJS) & (OWH) | Defender |
2016 | Carson Guy (LJS) & (OWH) | Midfielder |
2016 | Cole Frahm (OWH) | Goalkeeper |
2015 | Ibrahim "Abe" Hassan (LJS) & (OWH) | Forward |
2015 | Matthew Robbins (LJS) & (OWH) | Defender |
2015 | Zach Robbins (LJS) & (OWH) | Midfielder |
2015 | Martin Hooi (LJS) | Forward/Midfielder |
2015 | Yves Quiah (OWH) | Midfielder |
2015 | Ezequiel Gonzalez (OWH) | Forward |
2015 | Ibrahim "Bobo" Ibrahim (OWH) | Defender |
2015 | Cole Frahm (OWH) | Goalkeeper |
2014 | Hayden Guy (LJS) & (OWH) | Midfielder |
2014 | Matthew Robbins (LJS) & (OWH) | Defender |
2014 | Zach Robbins (LJS) & (OWH) | Midfielder |
2014 | Ryan Miller (LJS) | Defender |
2013 | Hayden Guy (LJS) & (OWH) | Midfielder |
2013 | Ryan Miller (LJS) & (OWH) | Defender |
2013 | Kevin Prince (LJS) & (OWH) | Midfielder |
2013 | Alex Durbin (LJS) | Midfielder |
2013 | Ryan Anderson (OWH) | Forward |
2013 | Jeff Lenihan (OWH) | Defender |
2012 | Logan Gier (LJS) & (OWH) | Forward |
2012 | Edvard Lundbakk (LJS) & (OWH) | Midfielder |
2012 | Alex Durbin (OWH) | Midfielder |
2012 | Talon Gier (OWH) | Midfielder |
2011 | Sayeg Moreno (LJS) & (OWH) | Goalkeeper |
2011 | Ameer Pinto (LJS) & (OWH) | Midfielder |
2011 | Grant Riekenberg (OWH) | Defender |
2009 | Joe Robbins (LJS) | Defender |
2009 | Ameer Pinto (LJS) | Midfielder |
2009 | Zach Harris (OWH) | Forward |
2009 | Jacob Hobza (OWH) | Defender |
2009 | Arthur D'Almeida (OWH) | Goalkeeper |
2008 | Joe Robbins (LJS) & (OWH) | Defender |
2008 | Alec Lerner (LJS) | Midfielder |
2008 | Zach Harris (LJS) | Forward/Midfielder |
2008 | Jacob Hobza (OWH) | Defender |
2008 | Ameer Pinto (OWH) | Forward/Midfielder |
2007 | Alec Lerner (OWH) | Midfielder |
Class "A" Academic All-State
Year | Player Name | Position |
---|---|---|
2022 | John Worden (LJS) & (NSAA) | Goalkeeper |
2022 | David Sortino (LJS) & (NSAA) | Defender |
2021 | John Worden (LJS) & (NSAA) | Goalkeeper |
2021 | David Sortino (LJS) & (NSAA) | Defender |
2021 | Mahad Ali (LJS) | Midfielder |
2021 | Renedy Kafweko (LJS) | Forward/Midfielder |
2019 | Tyler Royal (LJS) & (NSAA) | Defender |
2019 | Noah Kenoyer (NSAA) | Defender |
2018 | Matthew Wright (NSAA) | Midfielder |
2018 | Tyler Mase (NSAA) | Midfielder |
2017 | Zach Robbins (LJS) & (NSAA) | Midfielder |
2017 | Cole Frahm (LJS) & (NSAA) | Goalkeeper |
2017 | Jacob Urban (LJS) | Defender |
2017 | Cole O'Connor (LJS) | Defender |
2017 | Noah Marik (LJS) | Utility |
2016 | Jon Kent (LJS) & (NSAA) | Defender |
2016 | Carson Guy (LJS) & (NSAA) | Midfielder |
2016 | Cole Frahm (LJS) | Goalkeeper |
2016 | Cole O'Connor (LJS) | Midfielder |
2016 | Zach Robbins (LJS) | Midfielder |
2016 | Jacob Urban (LJS) | Defender |
2015 | Yves Quiah (LJS) & (NSAA) | Midfielder |
2015 | Matthew Robbins (LJS) & (NSAA) | Defender |
2015 | Carson Guy (LJS) | Midfielder |
2015 | Jon Kent (LJS) | Defender |
2014 | Ryan Miller (LJS) & (NSAA) | Defender |
2014 | Hayden Guy (LJS) & (NSAA) | Midfielder |
2014 | Yves Quiah (LJS) | Midfielder |
2014 | Matthew Robbins (LJS) | Defender |
2014 | Tanner Whited (LJS) | Midfielder |
2013 | Alex Durbin (LJS) & (NSAA) | Midfielder |
2013 | Hayden Guy (LJS) & (NSAA) | Midfielder |
2013 | Ryan Anderson (LJS) | Forward |
2013 | Jeff Lenihan (LJS) | Defender |
2013 | Ryan Miller (LJS) | Defender |
2013 | Blake Weatherly (LJS) | Defender |
2013 | Tanner Whited (LJS) | Midfielder/Defender |
2012 | Alex Durbin (NSAA) | Midfielder |
2012 | Grant Riekenberg (NSAA) | Defender |
2011 | Grant Riekenberg (NSAA) | defender |
All-Metro Conference 1st Team
Year | Player Name | Position |
---|---|---|
2017 | Zach Robbins (OWH) | Midfielder |
2016 | Zach Robbins (OWH) | Midfielder |
2013 | Alex Durbin (OWH) | Midfielder |
2009 | Larry Mason (OWH) | Defender |
2009 | Alec Lerner (OWH) | Midfielder |
2008 | Larry Mason (OWH) | Defender |
All-Metro Conference 2st Team
Year | Player Name | Position |
---|---|---|
2019 | Jonathan Mendoza (OWH) | Forward |
2017 | Ariel "Ricky" Reyes (OWH) | Forward/Midfielder |
2017 | Cole Frahm (OWH) | Goalkeeper |
2015 | Martin Hooi (OWH) | Forward/Midfieler |
2014 | Ryan Miller (OWH) | Defender |
2009 | Ameer Pinto (OWH) | Midfielder |
2008 | Alec Lerner (OWH) | Midfielder |
2007 | Larry Mason (OWH) | Defender |
Senior All-Star Shrine Soccer Classic / SONE Senior Showcase
Year | Player Name | Position |
---|---|---|
2022 | John Worden | Goalkeeper |
2022 | David Sortino | Defender |
2021 | Jeff Sumaili | Midfielder |
2019 | Jonathan Mendoza | Forward |
2019 | Tyler Mase | Midfielder |
2018 | Jason Gutierrez | Goalkeeper |
2017 | Zach Robbins | Midfielder |
2017 | Ariel "Ricky" Reyes | Forward/Midfielder |
2017 | Cole Frahm | Goalkeeper |
2016 | Jon Kent | Defender |
2015 | Matthew Robbins | Defender |
2014 | Ryan Miller | Defender |
2013 | Alex Durbin | Midfielder |
2012 | Talon Gier | Midfielder |
2012 | Derek Hudson | Defender |
2009 | Alec Lerner | Midfielder |
2009 | Larry Mason | Defender |
(OWH) = Omaha World~Herald
(LJS) = Lincoln Journal-Star
(NSAA) = Nebraska School Activities Association
(TeamSnap / TDS) = Top Drawer Soccer - National High School Soccer Media Outlet