Omaha Burke Bulldogs

NEBRASKA BOYS HIGH SCHOOL SOCCER
Tuesday League Standings
Rank | Team | Win | Loss | Draw | Points | Goals Scored | Goals Against | Clean Sheets |
---|---|---|---|---|---|---|---|---|
1 | Papio South 1 | 10 | 0 | 1 | 31 | 78 | 35 | 1 |
2 | Burke | 9 | 2 | 0 | 27 | 69 | 38 | 0 |
3 | Papio South 2 | 6 | 2 | 3 | 21 | 81 | 65 | 0 |
4 | CB Abe Lincoln | 5 | 2 | 4 | 19 | 47 | 28 | 3 |
5 | Bennington | 5 | 4 | 2 | 17 | 41 | 46 | 0 |
6 | Papio | 4 | 3 | 4 | 16 | 50 | 54 | 1 |
7 | Mt. Michael | 5 | 5 | 1 | 16 | 33 | 38 | 1 |
8 | Millard North | 4 | 5 | 2 | 14 | 50 | 57 | 0 |
9 | CB Lewis Central | 4 | 7 | 0 | 12 | 41 | 51 | 1 |
10 | Millard South | 3 | 5 | 3 | 12 | 50 | 66 | 0 |
11 | Elkhorn | 3 | 8 | 0 | 9 | 27 | 43 | 1 |
12 | Prep | 2 | 8 | 2 | 8 | 47 | 51 | 0 |
13 | St. Alberts | 1 | 10 | 0 | 3 | 37 | 79 | 1 |
*Points for a Win (3), a Loss (0), and a Draw (1).
**ALL regular season games will end in a draw if both teams are tied in score at the end of regulation play. NO SHOOTOUTS.
***Tiebreaker is based on Head-to-Head results. If still tied or in the event of three (or more) way tie, the higher standing would be decided in the order of number of wins, goals scored, goals allowed, clean sheets, and then a coin flip.
Thursday League Standings
Rank | Team | Win | Loss | Draw | Points | Goals Scored | Goals Against | Clean Sheets |
---|---|---|---|---|---|---|---|---|
1 | Papio South | 10 | 0 | 0 | 30 | 59 | 9 | 3 |
2 | Harlan | 7 | 2 | 1 | 22 | 45 | 18 | 2 |
3 | Riverside-Oakland | 7 | 3 | 0 | 21 | 40 | 27 | 1 |
4 | Atlantic | 6 | 3 | 1 | 19 | 30 | 18 | 4 |
5 | Glenwood | 5 | 4 | 1 | 16 | 39 | 27 | 2 |
6 | Gross | 5 | 4 | 1 | 16 | 28 | 27 | 2 |
7 | Roncalli | 5 | 4 | 1 | 16 | 27 | 27 | 1 |
8 | Elkhorn South | 5 | 5 | 0 | 15 | 43 | 30 | 1 |
9 | Elkhorn 1 | 5 | 5 | 0 | 15 | 33 | 36 | 0 |
10 | Burke | 5 | 5 | 0 | 15 | 31 | 33 | 1 |
11 | CB Lewis Central | 3 | 5 | 2 | 11 | 24 | 30 | 0 |
12 | Bennington | 2 | 4 | 4 | 10 | 24 | 37 | 0 |
13 | Conestoga | 2 | 6 | 2 | 8 | 21 | 32 | 0 |
14 | Logan-Magnolia | 2 | 6 | 2 | 8 | 21 | 48 | 0 |
15 | Underwood | 2 | 6 | 2 | 8 | 14 | 37 | 1 |
16 | Elkhorn 2 | 0 | 0 | 1 | 1 | 10 | 53 | 0 |
*Points for a Win (3), a Loss (0), and a Draw (1).
**ALL regular season games will end in a draw if both teams are tied in score at the end of regulation play. NO SHOOTOUTS.
***Tiebreaker is based on Head-to-Head results. If still tied or in the event of three (or more) way tie, the higher standing would be decided in the order of number of wins, goals scored, goals allowed, clean sheets, and then a coin flip.